We certainly weren’t recommending taking the Texans last week.
Surely enough, those survivor entries went down the tube as Houston lost outright to the Giants as 10.5-point favorites.
The sharps at Circa didn’t take the bait, as the Vikings were the highest percentage-picked team of the entire field on Sunday.
23.7 percent of players were eliminated on the Texans and 20 percent on the Jets.
We move on to Week 8 with one double-digit underdog, and everyone else is within one score.
NFL Week 8 Survivor picks
Bengals (-10.5) over Titans
There is no better time than the present to back Joe Burrow and the Bengals this week.
Tennessee is playing better football without a doubt, but looking at their upcoming schedule, it is as challenging as any.
The next best time to use the Bengals will be Week 18 against a solid Browns team.
Use them now, a big favorite like this shouldn’t lose every week; which is what happened the last two weeks.
Rams (-6.5) over Chargers
My model has the Rams as 12-point favorites this week; even off a bye, the fact that no coaching changes have been made might be too tasty to pass up.
The Chargers are No. 32 in DVOA, and while the Rams are No. 10, they are near the top of the league in Super Bowl odds and are getting healthier, with Puka Nacua looking spry last week.
The Rams are seventh in the league in yards per play, while the Chargers and Los Angeles are second worst.
Los Angeles is best used in Week 10 against the Cardinals as the top play of that week, so maybe hold for now despite my projected score lean.
Commanders (-4) over Eagles
No better time than the present for a sharp play on the Commanders.
The Eagles are battered with injuries, with DeVonta Smith injured, and even Saquon Barkley looked like a shell of himself last week.
If Barkley misses this game, the Eagles might get blown out.
They have plenty of talent on their roster, but based on how they are currently playing and the injuries to their roster, I’ll take the Commanders here pretty confidently.
Betting on the NFL?
NFL Week 8 model picks
| # | Team | Week 8 game | Survivor score | Next best use | Verdict |
|---|---|---|---|---|---|
| 1 | Bengals | vs. Titans (-10.0) | 76.7 | Week 18 vs. Browns — 72.6% (No. 5) | Spend now |
| 2 | Jaguars | vs. Colts (-7.5) | 70.7 | Week 12 vs. Titans — 77.5% (No. 1) | Save |
| 3 | Patriots | at Dolphins (-7.0) | 70.7 | Week 18 vs. Dolphins — 77.7% (No. 1) | Save |
| 4 | Rams | vs. Chargers (-6.5) | 69.6 | Week 10 at Cardinals — 72.1% (No. 1) | Save |
| 5 | Cowboys | vs. Cardinals (-6.0) | 67.2 | Week 11 vs. Titans — 77.0% (No. 3) | Could go either |
| 6 | Commanders | vs. Eagles (-4.0) | 61.8 | Week 13 at Titans — 56.4% (No. 11) | Spend now |
| 7 | Steelers | vs. Browns (-3.5) | 61.1 | Week 17 at Titans — 61.3% (No. 5) | Save |
| 8 | Packers | vs. Panthers (-3.5) | 60.7 | Week 15 vs. Dolphins — 77.5% (No. 1) | Save |
| 9 | Bills | vs. Ravens (-3.5) | 59.5 | Week 11 vs. Dolphins — 85.0% (No. 1) | Save |
| 10 | Seahawks | vs. Bears (-3.5) | 59.0 | Week 9 vs. Cardinals — 77.8% (No. 1) | Save |
| 11 | Lions | vs. Vikings (-3.0) | 58.9 | Week 14 vs. Titans — 77.9% (No. 1) | Save |
| 12 | Buccaneers | vs. Falcons (-2.0) | 55.5 | Week 15 vs. Saints — 55.5% (No. 11) | Save |
| 13 | Chiefs | at Broncos (-1.0) | 53.5 | Week 11 vs. Cardinals — 77.5% (No. 2) | Save |
| 14 | Jets | vs. Raiders (-1.0) | 53.0 | Week 12 at Dolphins — 56.4% (No. 9) | Save |
| 15 | Raiders | at Jets (+1.0) | 47.0 | Week 16 vs. Titans — 63.1% (No. 5) | Save |
| 16 | Broncos | vs. Chiefs (+1.0) | 46.5 | Week 13 vs. Dolphins — 79.8% (No. 1) | Save |
| 17 | Falcons | at Buccaneers (+2.0) | 44.5 | Week 17 vs. Saints — 53.2% (No. 11) | Save |
| 18 | Vikings | at Lions (+3.0) | 41.1 | Week 12 vs. Falcons — 64.9% (No. 4) | Save |
| 19 | Bears | at Seahawks (+3.5) | 41.0 | Week 14 at Dolphins — 71.1% (No. 3) | Save |
| 20 | Ravens | at Bills (+3.5) | 40.5 | Week 16 vs. Browns — 75.4% (No. 1) | Save |
| 21 | Panthers | at Packers (+3.5) | 39.3 | Week 18 vs. Falcons — 60.9% (No. 8) | Save |
| 22 | Browns | at Steelers (+3.5) | 38.9 | Week 12 vs. Raiders — 50.8% (No. 15) | Save |
| 23 | Eagles | at Commanders (+4.0) | 38.2 | Week 9 vs. Giants — 66.1% (No. 6) | Save |
| 24 | Cardinals | at Cowboys (+6.0) | 32.8 | Week 15 vs. Jets — 52.6% (No. 15) | Save |
| 25 | Chargers | at Rams (+6.5) | 30.4 | Week 16 at Dolphins — 67.3% (No. 3) | Save |
| 26 | Dolphins | vs. Patriots (+7.0) | 29.3 | Week 12 vs. Jets — 43.6% (No. 24) | Save |
| 27 | Colts | at Jaguars (+7.5) | 29.3 | Week 10 vs. Dolphins — 71.5% (No. 2) | Save |
| 28 | Titans | at Bengals (+10.0) | 23.3 | Week 13 vs. Commanders — 43.6% (No. 18) | Save |
Why Trust New York Post Betting
Erich Richter is a brazilian jiu-jitsu blue belt but he has a black belt in MMA betting. During the football season he’s showcased massive profits at The Post in the player prop market the last two seasons. While constantly betting long shots, his return on investment is 30.15 percent since 2022.












