Let’s take a look into the crystal ball ahead of the 2025 NBA Draft, which features loads of intrigue and obscene amounts of player movement.
We’ve already seen several high-profile trades over the past week-plus, including Kevin Durant to the Rockets in exchange for Jalen Green and the No. 10 pick, among other assets.
There will certainly be more trades as we get closer to Wednesday’s draft, which begins at 8 p.m. ET.
Don’t expect too many surprises with the first two picks, but I suspect things get crazy beginning at No. 3 overall with the 76ers.
Below is a 2025 NBA Mock Draft for the sports bettor, which is not quite about nailing down every single player at each exact spot.
Instead, we’re looking for a profitable draft by following some of the best reporters’ information and mock draft proclamations ahead of what will surely be a wild night of transactions.
2025 NBA mock draft picks and predictions
Team | Pick | Bet |
---|---|---|
1. Mavericks | Cooper Flagg | Flagg drafted No. 1 overall -10000 (BetMGM) |
2. Spurs | Dylan Harper | Harper drafted No. 2 overall -10000 (BetMGM) |
3. 76ers | V.J. Edgecombe | Edgecombe drafted No. 3 overall (-325, BetRivers) |
Ace Bailey | Bailey drafted No. 4 overall (+350, Fanatics Sportsbook) | |
5. Jazz | Jeremiah Fears | Fears draft slot Under 6.5 (–130, Bet365) |
6. Wizards | Tre Johnson | Johnson drafted No. 6 (+600, ESPN BET) |
7. Pelicans | Kon Knueppel | Knueppel drafted No. 7 (+750, DraftKings) |
Derik Queen | Drafted in the top 10 (+110, DraftKings) | |
9. Raptors | Khaman Maluach | Draft slot Over 8.5 (+200, Bet365) |
10. Suns | Carter Bryant | Draft slot Under 11.5 (-200, BetMGM) |
11. Trail Blazers | Noa Essengue | Draft slot Over 9.5 (-275, Bet365) |
12. Bulls | Kasparas Jakucionis | Draft slot Over 11.5 (-115, DraftKings) |
13. Hawks | Colin Murray-Boyles | Draft slot Under 13.5 (-139, Caesars) |
14. Spurs | Joan Beringer | Beringer Top-20 pick (-600, FanDuel) |
15. Thunder | Cedric Coward | Coward Top-20 pick (-800, BetMGM) |
16. Grizzlies | Demin Egor | Egor draft slot Over 14.5 (-103, BetRivers) |
17. Timberwolves | Walter Clayton Jr. | To be a top-20 draft pick (-190, BetRivers) |
18. Wizards | Asa Newell | Draft slot Over 16.5 (-125, DraftKings) |
Nique Clifford | Draft slot Under 20.5 (-140, DraftKings) | |
20. Heat | Jase Richardson | Draft slot Under 24.5 (+105, DraftKings) |
21. Jazz | Thomas Sorber | Draft slot Over 16.5 (+100, Bet365) |
22. Nets | Danny Wolf | Draft slot Over 19.5 (-115, DraftKings) |
23. Pelicans | Rasheer Fleming | Draft slot Under 26.5 (-115, DraftKings) |
24. Thunder | Will Riley | Draft slot Over 22.5 (-110, DraftKings) |
25. Magic | Liam McNeeley | Draft slot Over 21.5 (+105, Bet365) |
Nolan Traore | Draft slot Over 21.5 (-125, DraftKings) | |
27. Nets | Drake Powell | To be a first-round pick (-250, BetRivers) |
28. Celtics | Noah Penda | To be a first-round pick (-500, BetRivers) |
29. Suns | Ryan Kalkbrenner | To be a first-round pick (-175, Bet365) |
30. Thunder | Maxime Raynaud | To be a first-round pick (-270, Bet365) |
Nets trade for Ace Bailey
Bailey is playing games, and the Nets have loaded up on draft picks.
There has been some movement on Bailey to be selected No. 4 overall, moving from +400 to +250 odds at some ships.
I have the Nets cashing in three first-round picks to the talent-bereft Hornets to grab the Rutgers product as they look to compete and improve their roster.
Betting on the NBA?
Why Trust New York Post Betting
Erich Richter is a brazilian jiu-jitsu blue belt but he has a black belt in MMA betting. During the football season he’s showcased massive profits at The Post in the player prop market the last two seasons. While constantly betting long shots, his return on investment is 30.15 percent since 2022.